Commerce Safe

  • CMI Commerce heavy duty safes are ideal for small to large business requirements offering a great level of security, these are available in the following ranges, COMA, COMB, COM1 - COM10 

  • Commerce safe designed & manufactured to be 1hr fire rated. 

  • Commerce Heavy Duty Safe suggested insurable cash rating in unsupported (no alarms) situation is $100,000. 

Model Height (mm) Width (mm) length (mm) Weight (Kg)
Commerce Safe 1 Night Chute (Front) - Combo Lock 0,89 0,56 0,515 450
Commerce Safe 1 Night Chute (Front) - Digital Lock 0,89 0,56 0,515 450
Commerce Safe 1 Night Chute (Front) - Key Lock 0,89 0,56 0,515 450
Commerce Safe 1 Night Chute (Front) - No Lock 0,89 0,56 0,515 450
Commerce Safe 10 - Combo Lock 1,835 0,765 0,762 1279
Commerce Safe 10 - Digital Lock/td> 1,835 0,765 0,762 1279
Commerce Safe 10 - Key Lock 1,835 0,765 0,762 1279
Commerce Safe 10 - No Lock 1,835 0,765 0,762 1279
Commerce Safe 1 - Combo Lock 0,66 0,56 0,515 374
Commerce Safe 1 - Digital Lock 0,66 0,56 0,515 374
Commerce Safe 1 - Key Lock 0,66 0,56 0,515 374
Commerce Safe 1 - No Lock 0,66 0,56 0,515 374
Commerce Safe 2 Night Chute (Front) & Personal Cupboard - Combo Lock 1 0,61 0,615 560
Commerce Safe 2 Night Chute (Front) & Personal Cupboard - Digital Lock 1 0,61 0,615 560
Commerce Safe 2 Night Chute (Front) & Personal Cupboard - Key Lock 1 0,61 0,615 560
Commerce Safe 2 Night Chute (Front) & Personal Cupboard - No Lock 1 0,61 0,615 560
Commerce Safe 2 - Combo Lock 0,77 0,61 0,615 478
Commerce Safe 2 - Digital Lock 0,77 0,61 0,615 478
Commerce Safe 2 - Key Lock 0,77 0,61 0,615 478
Commerce Safe 2 - No Lock 0,77 0,61 0,615 478
Commerce Safe 3 Night Chute (Front) & Personal Cupboard - Combo Lock 1,145 0,61 0,615 630
Commerce Safe 3 Night Chute (Front) & Personal Cupboard - Digital Lock 1,145 0,61 0,615 630
Commerce Safe 3 Night Chute (Front) & Personal Cupboard - Key Lock 1,145 0,61 0,615 630
Commerce Safe 3 Night Chute (Front) & Personal Cupboard - No Lock 1,145 0,61 0,615 630
Commerce Safe 3 - Combo Lock 0,915 0,61 0,615 549
Commerce Safe 3 - Digital Lock 0,915 0,61 0,615 549
Commerce Safe 3 - Key Lock 0,915 0,61 0,615 549
Commerce Safe 3 - No Lock 0,915 0,61 0,615 549
Commerce Safe 4 Night Chute (Front) & Personal Cupboard - Combo Lock 1,3 0,66 0,615 732
Commerce Safe 4 Night Chute (Front) & Personal Cupboard - Digital Lock 1,3 0,66 0,615 732
Commerce Safe 4 Night Chute (Front) & Personal Cupboard - Key Lock 1,3 0,66 0,615 732
Commerce Safe 4 Night Chute (Front) & Personal Cupboard - No Lock 1,3 0,66 0,615 732
Commerce Safe 4 - Combo Lock 1,07 0,66 0,615 652
Commerce Safe 4 - Digital Lock 1,07 0,66 0,615 652
Commerce Safe 4 - Key Lock 1,07 0,66 0,615 652
Commerce Safe 4 - No Lock 1,07 0,66 0,615 652
Commerce Safe 5 - Combo Lock 1,07 0,765 0,762 812
Commerce Safe 5 - Digital Lock 1,07 0,765 0,762 812
Commerce Safe 5 - Key Lock 1,07 0,765 0,762 812
Commerce Safe 5 - No Lock 1,07 0,765 0,762 812
Commerce Safe 6 - Combo Lock 1,22 0,765 0,762 924
Commerce Safe 6 - Digital Lock 1,22 0,765 0,762 924
Commerce Safe 6 - Key Lock 1,22 0,765 0,762 924
Commerce Safe 6 - No Lock 1,22 0,765 0,762 924
Commerce Safe 7 - Combo Lock 1,37 0,765 0,762 994
Commerce Safe 7 - Digital Lock 1,37 0,765 0,762 994
Commerce Safe 7 - Key Lock 1,37 0,765 0,762 994
Commerce Safe 7 - No Lock 1,37 0,765 0,762 994
Commerce Safe 8 - Combo Lock 1,525 0,765 0,762 1107
Commerce Safe 8 - Digital Lock 1,525 0,765 0,762 1107
Commerce Safe 8 - Key Lock 1,525 0,765 0,762 1107
Commerce Safe 8 - No Lock 1,525 0,765 0,762 1107
Commerce Safe 9 - Combo Lock 1,675 0,765 0,762 1204
Commerce Safe 9 - Digital Lock 1,675 0,765 0,762 1204
Commerce Safe 9 - Key Lock 1,675 0,765 0,762 1204
Commerce Safe 9 - No Lock 1,675 0,765 0,762 1204
Commerce Safe A with Posting Slot - Combo Lock 0,58 0,413 0,385 212
Commerce Safe A with Posting Slot - Digital Lock 0,58 0,413 0,385 212
Commerce Safe A with Posting Slot - Key Lock 0,58 0,413 0,385 212
Commerce Safe A with Posting Slot - No Lock 0,58 0,413 0,385 212
Commerce Safe A - Combo Lock 0,488 0,413 0,385 160
Commerce Safe A - Digital Lock 0,488 0,413 0,385 160
Commerce Safe A - Key Lock 0,488 0,413 0,385 160
Commerce Safe A - No Lock 0,488 0,413 0,385 160
Commerce Safe B with Posting Slot - Combo Lock 0,7 0,46 0,46 310
Commerce Safe B with Posting Slot - Digital Lock 0,7 0,46 0,46 310
Commerce Safe B with Posting Slot - Key Lock 0,7 0,46 0,46 310
Commerce Safe B with Posting Slot - No Lock 0,7 0,46 0,46 310
Commerce Safe B - Combo Lock 0,7 0,46 0,46 250
Commerce Safe B - Digital Lock 0,7 0,46 0,46 250
Commerce Safe B - Key Lock 0,7 0,46 0,46 250
Commerce Safe B - No Lock 0,7 0,46 0,46 250
Commerce Safe B - No Lock 0,7 0,46 0,46 250