Restaurant Safe – SUB2 | SUB3
- Ideal for a business requiring a depsoit secition and a float section in 1 safe
- Dual key locking on bottom cupboard
- Optional digital locking in place of key locking for the SUB2 & SUB3 models
| Model | Height (mm) | Width (mm) | length (mm) | Weight (Kg) |
|---|---|---|---|---|
| Restaurant Safe 2 - Digital Lock | 0,465 | 0,315 | 0,3 | 60 |
| Restaurant Safe 2 - Key Lock | 0,465 | 0,315 | 0,3 | 60 |
| Restaurant Safe 2 - No Lock | 0,465 | 0,315 | 0,3 | 60 |
| Restaurant Safe 3 - Digital Lock | 0,595 | 0,388 | 0,235 | 88 |
| Restaurant Safe 3 - Key Lock | 0,595 | 0,388 | 0,235 | 88 |
| Restaurant Safe 3 - No Lock | 0,595 | 0,388 | 0,235 | 88 |


