Premier Safe
The CMI Premier PR1 - PR10, PRA & PRB are ideal for high level security storage for Commercial & domestic requirements
Designed & manufactured to be 1hr fire rated. Premier High Security Safe TDR suggested insurable cash rating in unsupported (no alarms) situation is $250,000.
Features
- Boltwork - Heavy 32mm bolts provide 4 way locking into reinforced sections of the 2 sides, top and bottom of the safe body.
- Mounting - 2 x 20mm recessed bolt holes in base of safe.
- Hinging - Fully adjustable antijacking hinges, available in standard right hand or optional left hand hinging.
- Shelving - All models come standard with 2 x adjustable shelves.
- Re-locker - Glass operated re-locker.
- Locks - All models available with key, dial combination or digital locking at no extra cost.
- Body - The body gives a minimum thickness of 80mm of high density refractory materials at all points.
- Door - The door of the Premier safe has an overall thickness of 135mm, and the 55mm thick defensive slab section contains metals highly resistant to drills and abrasive grinders in addition to the high strength poured barrier materials and other defences.
| Model | Height mm | Width mm | Depth mm | Weight | Litres | Locking Points | |||
|---|---|---|---|---|---|---|---|---|---|
| External | Internal | External | Internal | External | Internal | ||||
| PRA | 510 | 355 | 435 | 280 | 435 | 225 | 210kg | 22 | 4 |
| PRB | 615 | 460 | 460 | 300 | 510 | 285 | 308kg | 39 | 4 |
| PR1 | 660 | 508 | 560 | 405 | 560 | 330 | 372kg | 68 | 8 |
| PR2 | 770 | 610 | 610 | 460 | 660 | 435 | 500kg | 120 | 8 |
| PR3 | 915 | 762 | 610 | 460 | 660 | 435 | 568kg | 150 | 8 |
| PR4 | 1070 | 910 | 660 | 508 | 660 | 435 | 704kg | 195 | 10 |
| PR5 | 1070 | 910 | 765 | 610 | 850 | 585 | 926kg | 321 | 10 |
| PR6 | 1220 | 1065 | 765 | 610 | 850 | 585 | 1026kg | 375 | 10 |
| PR7 | 1370 | 1219 | 765 | 610 | 850 | 585 | 1128kg | 428 | 12 |
| PR8 | 1525 | 1372 | 765 | 610 | 850 | 585 | 1230kg | 484 | 12 |
| PR9 | 1675 | 1524 | 765 | 610 | 850 | 585 | 1345kg | 537 | 12 |
| PR10 | 1835 | 1678 | 765 | 610 | 850 | 585 | 1464kg | 590 | 12 |

