Premier Safe

  • The CMI Premier PR1 - PR10, PRA & PRB are ideal for high level security storage for Commercial & domestic requirements
  • TDR (Torch & Drill resistant) 
  • Designed & manufactured to be 1hr fire rated.
  • Premier High Security Safe TDR suggested insurable cash rating in unsupported (no alarms) situation is $250,000.
Model Height (mm) Width (mm) length (mm) Weight (Kg)
Premier Safe TDR 1 Night Chute (Front) - Combo Lock 0,89 0,56 0,56 460
Premier Safe TDR 1 Night Chute (Front) - Digital Lock 0,89 0,56 0,56 460
Premier Safe TDR 1 Night Chute (Front) - Key Lock 0,89 0,56 0,56 460
Premier Safe TDR 1 Night Chute (Front) - No Lock 0,89 0,56 0,56 460
Premier Safe TDR 10 - Combo Lock 1,835 0,765 0,85 1464
Premier Safe TDR 10 - Digital Lock 1,835 0,765 0,85 1464
Premier Safe TDR 10 - Key Lock 1,835 0,765 0,85 1464
Premier Safe TDR 10 - No Lock 1,835 0,765 0,85 1464
Premier Safe TDR 1 - Combo Lock 0,66 0,56 0,56 372
Premier Safe TDR 1 - Digital Lock 0,66 0,56 0,56 372
Premier Safe TDR 1 - Key Lock 0,66 0,56 0,56 372
Premier Safe TDR 1 - No Lock 0,66 0,56 0,56 372
Premier Safe TDR 2 Night Chute (Front) & Personal Cupboard - Combo Lock 1 0,61 0,66 580
Premier Safe TDR 2 Night Chute (Front) & Personal Cupboard - Digital Lock 1 0,61 0,66 580
Premier Safe TDR 2 Night Chute (Front) & Personal Cupboard - Key Lock 1 0,61 0,66 580
Premier Safe TDR 2 Night Chute (Front) & Personal Cupboard - No Lock 1 0,61 0,66 580
Premier Safe TDR 2 - Combo Lock 0,77 0,61 0,66 500
Premier Safe TDR 2 - Digital Lock 0,77 0,61 0,66 500
Premier Safe TDR 2 - Key Lock 0,77 0,61 0,66 500
Premier Safe TDR 2 - No Lock 0,77 0,61 0,66 500
Premier Safe TDR 3 Night Chute (Front) & Personal Cupboard - Combo Lock 1,145 0,61 0,66 750
Premier Safe TDR 3 Night Chute (Front) & Personal Cupboard - Digital Lock 1,145 0,61 0,66 750
Premier Safe TDR 3 Night Chute (Front) & Personal Cupboard - Key Lock 1,145 0,61 0,66 750
Premier Safe TDR 3 Night Chute (Front) & Personal Cupboard - No Lock 1,145 0,61 0,66 750
Premier Safe TDR 3 - Combo Lock 0,915 0,61 0,66 568
Premier Safe TDR 3 - Digital Lock 0,915 0,61 0,66 568
Premier Safe TDR 3 - Key Lock 0,915 0,61 0,66 568
Premier Safe TDR 3 - No Lock 0,915 0,61 0,66 568
Premier Safe TDR 4 Night Chute (Front) & Personal Cupboard - Combo Lock 1,3 0,66 0,66 885
Premier Safe TDR 4 Night Chute (Front) & Personal Cupboard - Digital Lock 1,3 0,66 0,66 885
Premier Safe TDR 4 Night Chute (Front) & Personal Cupboard - Key Lock 1,3 0,66 0,66 885
Premier Safe TDR 4 Night Chute (Front) & Personal Cupboard - No Lock 1,3 0,66 0,66 885
Premier Safe TDR 4 - Combo Lock 1,07 0,66 0,66 704
Premier Safe TDR 4 - Digital Lock 1,07 0,66 0,66 704
Premier Safe TDR 4 - Key Lock 1,07 0,66 0,66 704
Premier Safe TDR 4 - No Lock 1,07 0,66 0,66 704
Premier Safe TDR 5 - Combo Lock 1,07 0,765 0,85 926
Premier Safe TDR 5 - Digital Lock 1,07 0,765 0,85 926
Premier Safe TDR 5 - Key Lock 1,07 0,765 0,85 926
Premier Safe TDR 5 - No Lock 1,07 0,765 0,85 926
Premier Safe TDR 6 - Combo Lock 1,22 0,765 0,85 1026
Premier Safe TDR 6 - Digital Lock 1,22 0,765 0,85 1026
Premier Safe TDR 6 - Key Lock 1,22 0,765 0,85 1026
Premier Safe TDR 6 - No Lock 1,22 0,765 0,85 1026
Premier Safe TDR 7 - Combo Lock 1,37 0,765 0,85 1128
PPremier Safe TDR 7 - Digital Lock 1,37 0,765 0,85 1128
Premier Safe TDR 7 - Key Lock 1,37 0,765 0,85 1128
Premier Safe TDR 7 - No Lock 1,37 0,765 0,85 1128
Premier Safe TDR 8 - Combo Lock 1,525 0,765 0,85 1230
Premier Safe TDR 8 - Digital Lock 1,525 0,765 0,85 1230
Premier Safe TDR 8 - Key Lock 1,525 0,765 0,85 1230
Premier Safe TDR 8 - No Lock 1,525 0,765 0,85 1230
Premier Safe TDR 9 - Combo Lock 1,675 0,765 0,85 1345
Premier Safe TDR 9 - Digital Lock 1,675 0,765 0,85 1345
Premier Safe TDR 9 - Key Lock 1,675 0,765 0,85 1345
Premier Safe TDR 9 - No Lock 1,675 0,765 0,85 1345
Premier Safe TDR A - Combo Lock 0,51 0,435 0,435 210
Premier Safe TDR A - Digital Lock 0,51 0,435 0,435 210
Premier Safe TDR A - Key Lock 0,51 0,435 0,435 210
Premier Safe TDR A - No Lock 0,51 0,435 0,435 210
Premier Safe TDR B - Combo Lock 0,615 0,46 0,51 308
Premier Safe TDR B - Digital Lock 0,615 0,46 0,51 308
Premier Safe TDR B - Key Lock 0,615 0,46 0,51 308
Premier Safe TDR B - No Lock 0,615 0,46 0,51 308