Commerce Safe
CMI Commerce heavy duty safes are ideal for small to large business requirements offering a great level of security, these are available in the following ranges, COMA, COMB, COM1 - COM10
Features
- Body - overall thickness of 80mm. The barrier features a highly efficient material between inner and outer walls of specifically reinforced steel.
- Door - Total thickness 90mm. The Commerce door provides a heavy steel front section supported by drill-resistant hardened plate over all vital lock areas. An inner panel of fire resistant compound slows the transfer of heat into the safe.
- Boltwork - Heavy 32mm bolts provide 4 way locking into reinforced sections of the 2 sides, top and bottom of the safe body.
- Mounting - 2 x 20mm recessed holes are provided in all models for anchor mounting to floor.
- Hinging - Fully adjustable anti- jacking hinges, available in standard right hand or optional left hand hinging.
- Shelving - All models come standard with 2 x adjustable shelves.
- Re-locker - Glass operated re-locker.
- Locks - All models available with key, dial combination or digital locking at no extra cost.
- Finish - CMI Commerce safes come with an enamel durable finish with satin chrome handles, locks and fascia panels, complementing the high quality appearance.
| Model | Height (mm) | Width (mm) | Depth (mm) | Weight | Litres | Locking Points | |||
|---|---|---|---|---|---|---|---|---|---|
| External | Internal | External | Internal | External | Internal | ||||
| COM-A | 488 | 355 | 413 | 280 | 385 | 220 | 160kg | 22 | 4 |
| COM-B | 610 | 450 | 460 | 300 | 460 | 280 | 250kg | 39 | 4 |
| COM1 | 660 | 508 | 560 | 405 | 515 | 330 | 374kg | 68 | 8 |
| COM2 | 770 | 610 | 610 | 460 | 615 | 435 | 478kg | 122 | 8 |
| COM3 | 915 | 762 | 610 | 460 | 615 | 435 | 549kg | 152 | 8 |
| COM4 | 1070 | 910 | 660 | 508 | 615 | 435 | 652kg | 202 | 10 |
| COM5 | 1070 | 910 | 765 | 610 | 762 | 585 | 812kg | 327 | 10 |
| COM6 | 1220 | 1065 | 765 | 610 | 762 | 585 | 924kg | 381 | 10 |
| COM7 | 1370 | 1219 | 765 | 610 | 762 | 585 | 994kg | 435 | 10 |
| COM8 | 1525 | 1372 | 765 | 610 | 762 | 585 | 1107kg | 489 | 10 |
| COM9 | 1675 | 1524 | 765 | 610 | 762 | 585 | 1204kg | 542 | 12 |
| COM10 | 1835 | 1678 | 765 | 610 | 762 | 585 | 1279kg | 595 | 12 |

