
Miniguard
Miniguard safes are ideal for security in the home when correctly secured to the floor
Now available in 6 models: MG2, MG3, MG34, MG4, MG5, MG6
Features
Designed and manufactured to be fire resisting for 30 minutes.
DSS suggested insurable cash rating in unsupported (no alarms) situation is $20,000
- Door - 8mm steel plate door.
- Body - All 4mm steel construction.
- Mounting - All models are provided with 4 x 12mm bolt holes in base.
- Relocker - This model comes with a secondary re-locking device. All models have 25mm diameter locking bolt work.
- Locking - Available with key, combination or digital locking at no extra cost
| Model | Height (mm) | Width (mm) | Depth (mm) | Weight | |||
|---|---|---|---|---|---|---|---|
| Ext. | Int. | Ext. | Int. | Ext. | Int. | ||
| MG2 | 250 | 210 | 340 | 300 | 315 | 220 | 27 kg |
| MG3 | 320 | 280 | 440 | 400 | 340 | 250 | 41 kg |
| MG3A | 450 | 415 | 510 | 465 | 450 | 360 | 66 kg |
| MG4 | 610 | 570 | 410 | 350 | 340 | 250 | 65 kg |
| MG5 | 750 | 715 | 510 | 465 | 450 | 360 | 97 kg |
| MG6 | 950 | 915 | 510 | 465 | 510 | 420 | 126 kg |
