Pistol Safe PS1 | PS2
- Pistol safes are designed and manufactured to CMI specifications, offering two models, PS1 and PS2. Both models feature 10mm construction, ensuring full compliance with Australian Government regulations.
- 4 x 16mm holes in base
- 4 x 16mm holes in back
- Locking - available in Key, Dial Combination and Digital
- PS1 - fitted with 3 removable shelves
- PS2 - fitted with 1 removable shelf
| Model | Height (mm) | Width (mm) | length (mm) | Weight (Kg) |
|---|---|---|---|---|
| Pistol Safe 1 - Combo Lock | 0,457 | 0,4 | 0,305 | 71 |
| Pistol Safe 1 - Digital Lock | 0,457 | 0,4 | 0,305 | 71 |
| Pistol Safe 1 - Key Lock | 0,457 | 0,4 | 0,305 | 71 |
| Pistol Safe 1 - No Lock | 0,457 | 0,4 | 0,305 | 71 |
| Pistol Safe 2 - Combo Lock | 0,305 | 0,4 | 0,305 | 51 |
| Pistol Safe 2 - Digital Lock | 0,305 | 0,4 | 0,305 | 51 |
| Pistol Safe 2 - Key Lock | 0,305 | 0,4 | 0,305 | 51 |
| Pistol Safe 2 - No Lock | 0,305 | 0,4 | 0,305 | 51 |


